Intraoperative / Laparoscopic
Transducers for HMS Ultrasound equipment
| DEDICATED INTRAOPERATIVE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|---|---|
| EUP-O732T | ![]() |
10.0 - 4.0 | 20R/70° | # | # | # | |||
| EUP-O53T | ![]() |
10.0 - 5.0 | 57mm | # | # | # | # | ||
| EUP-O54J | ![]() |
14.0 - 6.0 | 22mm | # | # | ||||
| EUP-F531 | ![]() |
8.0 - 4.0 | 10R/120° | # | |||||
| EUP-F334 | ![]() |
10.0 - 5.0 | 40R/65° | # | |||||
| EUP-ES52E | ![]() |
8.0 - 3.0 | 90° | ||||||
| LAPAROSCOPIC | ![]() |
||||||||
| EUP-OL531 | ![]() |
10.0 - 5.0 | 10R/120° | # | # | # | |||
| EUP-OL334 | ![]() |
10.0 - 5.0 | 40R/70° | # | |||||
| dTHI [1] | Tissue Harmonics |
|---|---|
| dCHI [2] | Contrast Harmonics, available on HI VISION Ascendus, HI VISION Preirus, HI VISION Avius and EUB-7500HV |
| HI-RTE [3] | Hitachi Real-time Tissue Elastography (HI-RTE), available on all platforms: HI VISION Ascendus, HI VISION Preirus, HI VISION Avius, EUB-7500HV, EUB-7000HV |
| Coded [4] | Coded Imaging, available on HI VISION Ascendus, HI VISION Preirus |

















